Unallocated permits are available in municipalities that qualify for an additional permit under the population matrix as prescribed in The Alcohol Control Regulations, 2016. If someone has previously expressed interest in obtaining a permit in that municipality, it is offered through a public online auction. Auctions for these permits were suspended during the pandemic but will resume once the SLGA Retail auction process concludes. Further details regarding the auction process and timing will be available soon after the SLGA Retail Inc. auctions conclude.
The following is a list of municipalities with available unallocated permits that will be publicly auctioned (The list will be updated on an ongoing basis):
Community | Permits Available |
Aberdeen RM No. 373 | 2 |
Baildon RM No. 131 | 1 |
Battle River RM No. 438 | 1 |
Beaver River RM No. 622 | 2 |
Big Quill RM No. 308 | 1 |
Big River RM No. 555 | 2 |
Biggar RM No. 347 | 1 |
Birch Hills RM No. 460 | 1 |
Bjorkdale RM No. 426 | 1 |
Blucher RM No. 343 | 2 |
Britannia RM No. 502 | 2 |
Buckland RM No. 491 | 2 |
Cana RM No. 214 | 1 |
Canwood RM No. 494 | 2 |
Carnduff | 1 |
Caron RM No. 162 | 1 |
Churchbridge RM No. 211 | 1 |
Clayton RM No. 333 | 1 |
Corman Park RM No. 344 | 3 |
Cote RM No. 271 | 1 |
Coulee RM No. 136 | 1 |
Cupar RM No. 218 | 1 |
Cymri RM No. 36 | 1 |
Dalmeny | 1 |
Duck Lake RM No. 463 | 2 |
Dundurn RM No. 314 | 2 |
Dysart | 1 |
Eagle Creek RM No. 376 | 1 |
Earl Grey | 1 |
Edenwold RM No. 158 | 1 |
Eldon RM No. 471 | 1 |
Estevan RM No. 5 | 2 |
Excelsior RM No. 166 | 1 |
Eye Hill RM No. 382 | 1 |
Fertile Belt RM No. 183 | 1 |
Fertile Valley RM No. 285 | 1 |
Flett's Springs RM No. 429 | 1 |
Foam Lake RM No. 276 | 1 |
Francis RM No. 127 | 1 |
Frenchman Butte RM No. 501 | 2 |
Garden River RM No. 490 | 1 |
Hazel Dell RM No. 335 | 1 |
Herbert | 1 |
Hillsdale RM No. 440 | 1 |
Hoodoo RM No. 401 | 1 |
Hudson Bay RM No. 394 | 2 |
Humboldt RM No. 370 | 1 |
Invergordon RM No. 430 (RM) | 1 |
Kindersley RM No. 290 | 2 |
Kinistino RM No. 459 | 1 |
Lac Pelletier RM No. 107 | 1 |
Laird RM No. 404 | 1 |
Lajord RM No. 128 | 2 |
Lake Lenore RM No.399 | 1 |
Langenburg RM No. 181 | 1 |
Leask RM No. 464 | 1 |
Lloydminster | 3 |
Longlaketon RM No. 219 | 2 |
Lumsden RM No. 189 | 2 |
Manitou Lake RM No. 442 | 1 |
Maple Creek RM No. 111 | 1 |
Marshall | 1 |
Martensville | 1 |
McKillop RM No. 220 | 1 |
Meadow Lake RM No. 588 | 3 |
Meota RM No. 468 | 2 |
Montrose RM No. 315 | 1 |
Moose Jaw RM No. 161 | 1 |
Moose Range RM No. 486 | 1 |
Mount Hope RM No. 279 | 1 |
Nipawin RM No. 487 | 1 |
North Battleford RM No. 437 | 1 |
North Qu'Appelle RM No. 187 | 1 |
Orkney RM No. 244 | 2 |
Osler | 1 |
Pilot Butte | 1 |
Pinehouse | 2 |
Pleasantdale RM No. 398 | 1 |
Porcupine RM No. 395 | 1 |
Preeceville RM No. 334 | 1 |
Prince Albert RM No. 461 | 3 |
Rocanville RM No. 151 | 1 |
Rosedale RM No. 283 | 1 |
Rosetown | 1 |
Rosthern RM No. 403 | 2 |
Saltcoats RM No. 213 | 1 |
Sandy Bay | 1 |
Shellbrook RM No. 493 | 1 |
Sherwood RM No. 159 | 2 |
South Qu'Appelle RM No. 157 | 2 |
Spiritwood RM No. 496 | 2 |
St. Louis RM No. 431 | 2 |
St. Peter RM No. 369 | 1 |
Stanley RM No. 215 | 1 |
Star City RM No. 428 | 1 |
Swift Current RM No. 137 | 2 |
Three Lakes RM No. 400 | 1 |
Tisdale RM No. 427 | 2 |
Torch River RM No. 488 | 1 |
Vanscoy RM No. 345 | 3 |
Waldheim | 2 |
Wallace RM No. 243 | 1 |
Warman | 2 |
Wawken RM No. 93 | 1 |
Webb RM No. 138 | 1 |
Weyburn | 1 |
Weyburn RM No. 67 | 2 |
Wilton RM No. 472 | 2 |
As of January 11, 2023