The following tables show SLGA’s ordering frequency, allowing customers and suppliers to be aware of when products may be ordered and received:
International Order Points
Country | Order Frequency | ETA from Order Date |
Argentina | Every 6-8 weeks | 3 months |
Australia | Monthly | 3 months |
Chile | Every 6-8 weeks | 3 months |
France | Every 6-8 weeks | 2 months |
Ireland | Every 6-8 weeks | 3 months |
Italy | Every 6-8 weeks | 2 months |
Netherlands | Every 6-8 weeks | 3 months |
South Africa | Every 6-8 weeks | 4 months |
Spain | Every 2-3 months | 3 months |
United Kingdom | Every 6-8 weeks | 3 months |
US Order Points
Source Point | Order Frequency | ETA from Order Date |
Batavia, NY | Every Two Months | 5 weeks |
Bolingbrook, IL | Monthly | 5 weeks |
California | Monthly | 5 weeks |
Canandaigua, NY | Monthly | 5 weeks |
Clermont, KY | Monthly | 5 weeks |
Fort Smith, AR | Every Two Months | 5 weeks |
Frankfort/Lawrenceburg, KY | Monthly | 5 weeks |
Louisville, KY | Monthly | 5 weeks |
Lawrenceburg, IN | Monthly | 5 weeks |
Minneapolis, MN | Monthly | 5 weeks |
Westfield, NY | Every 3-4 Months | 5 weeks |
Weston, MO | Every Six Months | 5 weeks |
Domestic Points
Source Point | Order Frequency | ETA from Order Date |
Calgary, AB | Weekly | 7 days |
Kelowna, BC | Weekly | 21 days |
Lethbridge, AB | Every Three Months | 3 days |
Montreal, QC | Weekly | 10 days |
Oliver, BC | Weekly | 7 days |
St Albert, AB | Weekly | 10 days |
Toronto, ON | Weekly | 10 days |
Vancouver, BC - Domestic | Weekly | 7 days |
Vancouver, BC - Imports | Weekly | 21 days |
Walkerville, ON | Weekly | 10 days |
Winnipeg, MB | Weekly | 7 days |