In this section:
- Cannabis Permits/Registrations
- Charitable Gaming Licences
- Commercial Liquor Permits
- Commercial Liquor Permit Endorsements
- Special Occasion Permits
- Miscellaneous Permits
- Gaming Employee, Director and Supplier Registration
- Horse Racing Licences
Cannabis Permits/Registrations
Category | Unit | City | Other |
Licenced Producer Registration Application Fee | One Time | $550 | $550 |
Licenced Producer Registration Permit Fee | Per Year | $1650 | $1650 |
Cannabis Wholesale Permit Application Fee | One Time |
$2200 |
$2200 |
Cannabis Wholesale Permit Fee | Per Year | $3300 | $3300 |
Cannabis Retail Store Permit Application Fee | One Time | $2200 | $2200 |
Cannabis Retail Store Permit Fee | Per Year | $3300 | $1650 |
Charitable Gaming Licences
Category | Unit | Price |
Class A Bingo Application | Per licence | $1,050 |
Class B Bingo Application | Per Licence | $52.50 |
Class C Bingo Application | Per Licence | $52.50 |
Class C Bingo Restricted | No Fee | |
Small Bingo Application | No Fee | |
Media Bingo Application Fee | Per Licence | $52.50 |
Breakopen Application Fee | Per Licence | $52.50 |
Monte Carlo Application Fee | Per Licence | $52.50 |
Texas Hold’Em Application Fee | Per Licence | $52.50 |
Large Raffle Application Fee | Per Licence | $52.50 |
Small/Public Amusement Raffle | No Fee | |
Regular Raffle | Per Licence | $52.50 |
Commercial Liquor Permits
Sub Category | Unit | City | Town | Village | Hamlet | Resort | Seasonal |
Application Fee | One Time | $525 | $525 | $525 | $525 | $525 | $525 |
Restaurant | Per Year | $525 | $263 | $158 | $158 | $158 | $158 |
Tavern | Per Year | $525 | $263 | $158 | $158 | $158 | $158 |
Special Use Permits | Per Year | $525 | $263 | $158 | $158 | $158 | $158 |
Manufacturer - Cottage Winery, winery, micro distillery, brewery, brew pub | Per Year | $525 | $263 | $158 | $158 | $158 | $158 |
Interim/Provisional | Per Use | $100 | $100 | $100 | $100 | $100 | $100 |
Transfer | Per Use | $105 | $105 | $105 | $105 | $105 | $105 |
Direct to Consumer Delivery* | Per Year | $500 | $500 | $500 | $500 | $500 | $500 |
U-Brew/U-Vin | Per Year | $525 |
$263 |
$158 | $158 |
$158 |
$158 |
Retail Store Permit | Per Year | $525 |
$263 |
$158 |
$158 |
$158 |
$158 |
Commercial Liquor Permit Endorsements
Sub Category | Unit | City | Town | Village | Hamlet | Resort | Seasonal |
Tavern | Per Year | $315 | $158 | $105 | $105 | $105 | $105 |
Lounge | Per Year | $315 | $158 | $105 | $105 | $105 | $105 |
Craft Alcohol (Off-Site) Off-Sale |
Per Year | $315 | $158 | $105 | $105 | $105 | $105 |
Special Occasion Permits
Category | Sub Category | Unit | Price |
Special Occasion Permit | Sale Permit | Per Day | $105 |
Special Occasion Permit | Cost Recovery | Per Day | $52.50 |
Special Occasion Permit | Non-Sale Permit | Per Day | $50 |
Special Occasion Permit | Annual Sale Permit | Per Year | $105 |
Special Occasion Permit | Annual Non-Sale Permit | Per Year | $50 |
Miscellaneous Permits
Category | Unit | Price |
Religious Use Permit | Per Year | $10 |
Competition Permit | Per Day | $10 |
Direct to Consumer Importation Authorization |
No Fee |
Gaming Employee, Director and Supplier Registration
Category | Unit | Price |
Gaming Supplier Application Fee | Per Use | $1,050 |
Gaming Supplier Annual Fee | Per Year | $1,050 |
Gaming Employee Application Fee | Per Use | $52.50 |
Gaming Employee AnnualFee | Per Year | $52.50 |
Replacement Tag Fee | Per Use | $10.50 |
Gaming Director Application Fee | Per Use | $52.50 |
Gaming Director Annual Fee | Per Year | $50.50 |
Horse Racing Licences
Category | Fee | |
Track Personnel Application | $52.50/3 years | |
Horsemen Application | $52.50/3 years | |
Additional Categories for Track and Horseman Applicants | $0 | |
Spouse/Family Application | $0 | |
Stable/Corporation Registration Form |
$0 | |
Temporary Owner Application (Interim - Maximum 7 days) |
$0 | |
Authorized Agent Application (seasonal only) |
$0 |
|
Horse Leasing Application (seasonal only) | $0 |
|
Bill of Sale | $0 |
|
Replacement Tags | $10 |
Track Operator Licences |
Effective September 1, 2019 | ||
Live Race Operations | $105 per live race date | ||
Teletheatre Licence | $105 per teletheatre/year |