Cannabis Permits/Registrations
Category | Unit | City | Other |
Licenced Producer Registration Application Fee | One Time | $500 | $500 |
Licenced Producer Registration Permit Fee | Per Year | $1500 | $1500 |
Cannabis Wholesale Permit Application Fee | One Time |
$2000 |
$2000 |
Cannabis Wholesale Permit Fee | Per Year | $3000 | $3000 |
Cannabis Retail Store Permit Application Fee | One Time | $2000 | $2000 |
Cannabis Retail Store Permit Fee | Per Year | $3000 | $1500 |
Charitable Gaming Licences
Category | Unit | Price |
Class A Bingo Application | Per licence | $1,050 |
Class B Bingo Application | Per Licence | $52.50 |
Class C Bingo Application | Per Licence | $52.50 |
Class C Bingo Restricted | No Fee | |
Small Bingo Application | No Fee | |
Media Bingo Application Fee | Per Licence | $52.50 |
Breakopen Application Fee | Per Licence | $52.50 |
Monte Carlo Application Fee | Per Licence | $52.50 |
Texas Hold’Em Application Fee | Per Licence | $52.50 |
Large Raffle Application Fee | Per Licence | $52.50 |
Small/Public Amusement Raffle | No Fee | |
Regular Raffle | Per Licence | $52.50 |
Commercial Liquor Permits
Sub Category | Unit | City | Town | Village | Hamlet | Resort | Seasonal |
Application Fee* | One Time | $525 | $525 | $525 | $525 | $525 | $525 |
Restaurant | Per Year | $525 | $262.50 | $157.50 | $157.50 | $157.50 | $157.50 |
Tavern | Per Year | $525 | $262.50 | $157.50 | $157.50 | $157.50 | $157.50 |
Special Use Permits | Per Year | $525 | $262.50 | $157.50 | $157.50 | $157.50 | $157.50 |
Manufacturer - Cottage Winery, winery, micro distillery, brewery, brew pub | Per Year | $525 | $262.50 | $157.50 | $157.50 | $157.50 | $157.50 |
Interim/Provisional | Per Use | $100 | $100 | $100 | $100 | $100 | $100 |
Transfer | Per Use | $105 | $105 | $105 | $105 | $105 | $105 |
Direct to Consumer Delivery | Per Year | $500 | $500 | $500 | $500 | $500 | $500 |
U-Brew/U-Vin | Per Year | $525 |
$262.50 |
$157.50 | $157.50 |
$157.50 |
$157.50 |
Retail Store Permit | Per Year | $525 |
$262.50 |
$157.50 |
$157.50 |
$157.50 |
$157.50 |
Commercial Liquor Permit Endorsements
Sub Category | Unit | City | Town | Village | Hamlet | Resort | Seasonal |
Tavern | Per Year | $315 | $157.50 | $105 | $105 | $105 | $105 |
Lounge | Per Year | $315 | $157.50 | $105 | $105 | $105 | $105 |
Off-Site Retail Store | Per Year | $315 | $315 | $315 | $315 | $315 | $315 |
Special Occasion Permits
Category | Sub Category | Unit | Price |
Special Occasion Permit | Sale Permit | Per Day | $105 |
Special Occasion Permit | Annual Sale Permit | Per Year | $105 |
Special Occasion Permit | Non Sale Permit | Per Day | $52.50 |
Special Occasion Permit | Annual Non-Sale Permit | Per Year | $52.50 |
Special Occasion Permit | Cost Recovery | Per Use | $52.50 |
Miscellaneous Permits
Category | Unit | Price |
Religious Use Permit | PerYear | $10.50 |
Competition Permit | PerDay | $10.50 |
Direct to Consumer Importation Authorization |
No Fee |
Gaming Employee, Director and Supplier Registration
Category | Unit | Price |
Gaming Supplier Application Fee | Per Use | $1,050 |
Gaming Supplier Annual Fee | Per Year | $1,050 |
Gaming Employee Application Fee | Per Use | $52.50 |
Gaming Employee AnnualFee | Per Year | $52.50 |
Replacement Tag Fee | Per Use | $10.50 |
Gaming Director Application Fee | Per Use | $52.50 |
Gaming Director Annual Fee | Per Year | $50.50 |
Horse Racing Licences
Category | Fee | |
Track Personnel Application | $52.50/3 years | |
Horsemen Application | $52.50/3 years | |
Additional Categories for Track and Horseman Applicants | $0 | |
Spouse/Family Application | $0 | |
Stable/Corporation Registration Form |
$0 | |
Temporary Owner Application (Interim - Maximum 7 days) |
$0 | |
Authorized Agent Application (seasonal only) |
$0 |
|
Horse Leasing Application (seasonal only) | $0 |
|
Bill of Sale | $0 |
|
Replacement Tags | $10 |
Track Operator Licences |
Effective September 1, 2019 | ||
Live Race Operations | $105 per live race date | ||
Teletheatre Licence | $105 per teletheatre/year |